Assets Available To Borrow Against
Choose an asset to borrow against. Want to see a specific asset? Submit a request in our discord.

GMX
GMX Token
Decentralized Perpetual Exchange.
Available USDC | $0 |
Cumulative Borrowed Amount | $5,004.87 |
Collateral Value | $0 |
Accrued Fees | $3.02 |
Max Borrow LTV | 70% |
Current Price | $14.13 |
Asset Type | ERC-20 |

MAGIC
Magic Token
MAGIC powers Treasure, a decentralized gaming ecosystem.
Available USDC | $402.14 |
Cumulative Borrowed Amount | $148,816.73 |
Collateral Value | $5,477.06 |
Accrued Fees | $252.31 |
Max Borrow LTV | 70% |
Current Price | $0.17 |
Asset Type | ERC-20 |

ARB
Arbitrum Token
Secure scaling for Ethereum.
Available USDC | $7.11 |
Cumulative Borrowed Amount | $230,695.25 |
Collateral Value | $3,491.4 |
Accrued Fees | $521.55 |
Max Borrow LTV | 70% |
Current Price | $0.43 |
Asset Type | ERC-20 |

Smolverse
Smol Brains ( Playable )
The Smol Brains are a dynamic PFP of a monkey whose head gets bigger the larger its IQ becomes.
Available USDC | $0.9 |
Cumulative Borrowed Amount | $48,974.72 |
Collateral Value | $1,720.35 |
Accrued Fees | $38,236.23 |
Max Borrow LTV | 50% |
Current Price | $573.45 |
Asset Type | ERC-721 |

GBC
GMX Blueberry Club
GBC on Arbitrum, building community-driven gmx.io products and having fun together.
Available USDC | $2.06 |
Cumulative Borrowed Amount | $67,248.92 |
Collateral Value | $107,265.8 |
Accrued Fees | $9,033.26 |
Max Borrow LTV | 50% |
Current Price | $349.4 |
Asset Type | ERC-721 |

Smolverse
Smol Brains ( On-Chain )
The Smol Brains are a dynamic PFP of a monkey whose head gets bigger the larger its IQ becomes.
Available USDC | $0.16 |
Cumulative Borrowed Amount | $95,300.85 |
Collateral Value | $22,938 |
Accrued Fees | $12,464.06 |
Max Borrow LTV | 50% |
Current Price | $573.45 |
Asset Type | ERC-721 |

Smolverse
Smol Brains ( Legacy )
The Smol Brains are a dynamic PFP of a monkey whose head gets bigger the larger its IQ becomes.
Available USDC | $0.87 |
Cumulative Borrowed Amount | $229,972.26 |
Collateral Value | $14,984.96 |
Accrued Fees | $17,835.27 |
Max Borrow LTV | 50% |
Current Price | $468.28 |
Asset Type | ERC-721 |

Bridgeworld
Legion Genesis Commons
The Origin Legions of Bridgeworld with a fixed supply.
Available USDC | $0.33 |
Cumulative Borrowed Amount | $121,203.93 |
Collateral Value | $37,042.94 |
Accrued Fees | $11,206.23 |
Max Borrow LTV | 50% |
Current Price | $1,683.77 |
Asset Type | ERC-721 |

Bridgeworld
Legion Genesis Specials
The Origin Legions of Bridgeworld with a fixed supply.
Available USDC | $0.6 |
Cumulative Borrowed Amount | $67,466 |
Collateral Value | $51,676.96 |
Accrued Fees | $7,915.4 |
Max Borrow LTV | 50% |
Current Price | $2,719.84 |
Asset Type | ERC-721 |

Bridgeworld
Legion Genesis Rares
The Origin Legions of Bridgeworld with a fixed supply.
Available USDC | $0.49 |
Cumulative Borrowed Amount | $42,510 |
Collateral Value | $34,585.92 |
Accrued Fees | $9,294.19 |
Max Borrow LTV | 30% |
Current Price | $11,528.64 |
Asset Type | ERC-721 |