Become A Liquidity Provider
Choose collateral you would like to back. Learn more here.

GMX
GMX Token
Decentralized Perpetual Exchange.
| Available USDC | $0 |
| Cumulative Deposited Amount | $17,200 |
| Cumulative Borrowed Amount | $5,004.87 |
| Accrued Fees | $3.02 |
| Current Price | $10.18 |
| Days Since Launch | 833 days |
| Asset Type | ERC-20 |

MAGIC
Magic Token
MAGIC powers Treasure, a decentralized gaming ecosystem.
| Available USDC | $402.14 |
| Cumulative Deposited Amount | $59,100 |
| Cumulative Borrowed Amount | $148,816.73 |
| Accrued Fees | $252.31 |
| Current Price | $0.14 |
| Days Since Launch | 854 days |
| Asset Type | ERC-20 |

ARB
Arbitrum Token
Secure scaling for Ethereum.
| Available USDC | $7.11 |
| Cumulative Deposited Amount | $114,367.91 |
| Cumulative Borrowed Amount | $230,695.25 |
| Accrued Fees | $521.55 |
| Current Price | $0.31 |
| Days Since Launch | 880 days |
| Asset Type | ERC-20 |

Smolverse
Smol Brains ( Playable )
The Smol Brains are a dynamic PFP of a monkey whose head gets bigger the larger its IQ becomes.
| Available USDC | $0.9 |
| Cumulative Deposited Amount | $75,911.53 |
| Cumulative Borrowed Amount | $48,974.72 |
| Accrued Fees | $38,236.23 |
| Current Price | $573.45 |
| Days Since Launch | 924 days |
| Asset Type | ERC-721 |

GBC
GMX Blueberry Club
GBC on Arbitrum, building community-driven gmx.io products and having fun together.
| Available USDC | $2.06 |
| Cumulative Deposited Amount | $50,257.59 |
| Cumulative Borrowed Amount | $67,248.92 |
| Accrued Fees | $9,033.26 |
| Current Price | $349.4 |
| Days Since Launch | 937 days |
| Asset Type | ERC-721 |

Smolverse
Smol Brains ( On-Chain )
The Smol Brains are a dynamic PFP of a monkey whose head gets bigger the larger its IQ becomes.
| Available USDC | $0.16 |
| Cumulative Deposited Amount | $91,838.92 |
| Cumulative Borrowed Amount | $95,300.85 |
| Accrued Fees | $12,464.06 |
| Current Price | $573.45 |
| Days Since Launch | 939 days |
| Asset Type | ERC-721 |